参考:https://runebook.dev/zh/docs/latex/arrows
Symbol | Command | |
---|---|---|
⇓ | \Downarrow |
|
↓ | \downarrow |
|
↩ | \hookleftarrow |
|
↪ | \hookrightarrow |
|
← | \leftarrow |
|
⇐ | \Leftarrow |
|
⇔ | \Leftrightarrow |
|
↔ | \leftrightarrow |
|
⟵ | \longleftarrow |
|
⟸ | \Longleftarrow |
|
⟷ | \longleftrightarrow |
|
⟺ | \Longleftrightarrow |
|
⟼ | \longmapsto |
|
⟹ | \Longrightarrow |
|
⟶ | \longrightarrow |
|
↦ | \mapsto |
|
↗ | \nearrow |
|
↖ | \nwarrow |
|
⇒ | \Rightarrow |
|
→ | \rightarrow 或 \to |
|
↘ | \searrow |
|
↙ | \swarrow |
|
↑ | \uparrow |
|
⇑ | \Uparrow |
|
↕ | \updownarrow |
|
⇕ | \Updownarrow |
\to
和 \mapsto
之间的差异的一个示例是: \( f\colon D\to C \) given by \( n\mapsto n^2 \)
。